All You Can Fly from Skopje
SKP · North Macedonia · Skopje: North Macedonia’s capital, kitsch statues, and a Balkan crossroads.
4routes this morning
0rare or rarer
36destinations ever offered
18routes into SKP today
On the list this morning
Tue 27 Oct, bookable Tue 27 Oct to Thu 29 Oct. Rarity is the share of the last 574 mornings a route was listed, so a low number is a route you rarely get the chance to take.
| Route | To | Rarity | Mornings | ||
|---|---|---|---|---|---|
| SKP → NAP | Naples Italy |
uncommon | 27.9% | return listed | days ↗ |
| SKP → BER | Berlin Germany |
regular | 38.9% | return listed | days ↗ |
| SKP → MMX | Malmo Sweden |
regular | 47.4% | return listed | days ↗ |
| SKP → VCE | Venice Italy |
regular | 50.5% | days ↗ |
Get told when the good ones appear
The list changes every morning and the rare routes go quickly. Turul reads each new list the moment it appears and messages you if something from Skopje is worth getting up for.
Rarest routes SKP has ever offered
Out of 574 daily lists since 15 March 2025. These are the ones worth waiting for.
| Route | To | Listed | Last seen |
|---|---|---|---|
| SKP → AHO | Alghero | 40 of 574 | Sat 12 Sept |
| SKP → PMO | Palermo | 51 of 574 | Fri 11 Sept |
| SKP → CGN | Cologne/Bonn | 95 of 574 | Mon 12 Oct |
| SKP → BUD | Budapest | 133 of 574 | Mon 26 Oct |
| SKP → STR | Stuttgart | 142 of 574 | Fri 23 Oct |
| SKP → LCA | Larnaca | 147 of 574 | Fri 23 Oct |
| SKP → NAP | Naples | 160 of 574 | Mon 26 Oct |
| SKP → PRG | Prague | 173 of 574 | Mon 26 Oct |
| SKP → NUE | Nuremberg | 176 of 574 | Fri 16 Oct |
| SKP → LYS | Lyon | 216 of 574 | Fri 6 Mar |
| SKP → BER | Berlin | 223 of 574 | Mon 26 Oct |
| SKP → NYO | Stockholm | 227 of 574 | Mon 26 Oct |
| SKP → OSL | Oslo | 238 of 574 | Tue 29 Sept |
| SKP → HAM | Hamburg | 254 of 574 | Fri 23 Oct |
| SKP → CRL | Brussels | 257 of 574 | Sun 25 Oct |
| SKP → FDH | Friedrichshafen | 259 of 574 | Sat 10 Oct |
| SKP → MAD | Madrid | 263 of 574 | Mon 26 Oct |
| SKP → MMX | Malmo | 272 of 574 | Mon 26 Oct |
| SKP → HHN | Frankfurt | 274 of 574 | Thu 22 Oct |
| SKP → FMM | Memmingen | 275 of 574 | Wed 7 Oct |
| SKP → BRI | Bari | 286 of 574 | Mon 26 Oct |
| SKP → VCE | Venice | 290 of 574 | Mon 26 Oct |
| SKP → BTS | Bratislava | 296 of 574 | Mon 26 Oct |
| SKP → LJU | Ljubljana | 299 of 574 | Mon 26 Oct |
| SKP → FKB | Karlsruhe/Baden-Baden | 300 of 574 | Thu 8 Oct |
| SKP → BVA | Paris | 306 of 574 | Sun 25 Oct |
| SKP → BSL | Basel/Mulhouse | 308 of 574 | Wed 7 Oct |
| SKP → FCO | Rome | 309 of 574 | Mon 26 Oct |
| SKP → MXP | Milan | 312 of 574 | Sat 24 Oct |
| SKP → EIN | Eindhoven | 320 of 574 | Mon 26 Oct |
| SKP → DTM | Dortmund | 329 of 574 | Mon 26 Oct |
| SKP → GOT | Gothenburg | 330 of 574 | Thu 22 Oct |
| SKP → BLQ | Bologna | 334 of 574 | Fri 23 Oct |
| SKP → MLA | Malta | 335 of 574 | Mon 26 Oct |
| SKP → LTN | London | 364 of 574 | Wed 21 Oct |
| SKP → BCN | Barcelona | 369 of 574 | Tue 20 Oct |
Turul reads the availability list Wizz Air publishes each morning. It never books, and it is not affiliated with Wizz Air. You need your own All You Can Fly membership to book anything.