All You Can Fly from Skopje
SKP · North Macedonia · Skopje: North Macedonia’s capital, kitsch statues, and a Balkan crossroads.
13routes this morning
2rare or rarer
36destinations ever offered
31routes into SKP today
On the list this morning
Fri 11 Sept, bookable Fri 11 Sept to Mon 14 Sept. Rarity is the share of the last 528 mornings a route was listed, so a low number is a route you rarely get the chance to take.
| Route | To | Rarity | Mornings | ||
|---|---|---|---|---|---|
| SKP → AHO | Alghero Italy |
rare | 7.2% | return listed | days ↗ |
| SKP → PMO | Palermo Italy |
rare | 9.5% | return listed | days ↗ |
| SKP → BUD | Budapest Hungary |
uncommon | 18.8% | return listed | days ↗ |
| SKP → NAP | Naples Italy |
uncommon | 22% | return listednew | days ↗ |
| SKP → NYO | Stockholm Sweden |
regular | 37.7% | return listed | days ↗ |
| SKP → OSL | Oslo Norway |
regular | 43.4% | new | days ↗ |
| SKP → BRI | Bari Italy |
regular | 46% | return listed | days ↗ |
| SKP → LJU | Ljubljana Slovenia |
regular | 50.8% | days ↗ | |
| SKP → BSL | Basel/Mulhouse Switzerland / France |
regular | 54% | return listed | days ↗ |
| SKP → DTM | Dortmund Germany |
regular | 54.5% | return listed | days ↗ |
| SKP → EIN | Eindhoven Netherlands |
regular | 54.7% | return listed | days ↗ |
| SKP → MLA | Malta Malta |
regular | 57.8% | return listed | days ↗ |
| SKP → BCN | Barcelona Spain |
regular | 62.9% | return listed | days ↗ |
Get told when the good ones appear
The list changes every morning and the rare routes go quickly. Turul reads each new list the moment it appears and messages you if something from Skopje is worth getting up for.
Rarest routes SKP has ever offered
Out of 528 daily lists since 15 March 2025. These are the ones worth waiting for.
| Route | To | Listed | Last seen |
|---|---|---|---|
| SKP → AHO | Alghero | 38 of 528 | Thu 10 Sept |
| SKP → PMO | Palermo | 50 of 528 | Thu 10 Sept |
| SKP → CGN | Cologne/Bonn | 83 of 528 | Mon 27 Jul |
| SKP → BUD | Budapest | 99 of 528 | Thu 10 Sept |
| SKP → NAP | Naples | 116 of 528 | Wed 12 Aug |
| SKP → LCA | Larnaca | 122 of 528 | Mon 6 Apr |
| SKP → STR | Stuttgart | 139 of 528 | Sat 1 Aug |
| SKP → PRG | Prague | 148 of 528 | Sat 1 Aug |
| SKP → NUE | Nuremberg | 171 of 528 | Sun 9 Aug |
| SKP → NYO | Stockholm | 199 of 528 | Thu 10 Sept |
| SKP → BER | Berlin | 210 of 528 | Wed 29 Jul |
| SKP → LYS | Lyon | 216 of 528 | Fri 6 Mar |
| SKP → MAD | Madrid | 228 of 528 | Wed 12 Aug |
| SKP → OSL | Oslo | 229 of 528 | Thu 3 Sept |
| SKP → HAM | Hamburg | 231 of 528 | Mon 27 Jul |
| SKP → FDH | Friedrichshafen | 242 of 528 | Thu 10 Sept |
| SKP → BRI | Bari | 243 of 528 | Thu 10 Sept |
| SKP → MMX | Malmo | 247 of 528 | Thu 10 Sept |
| SKP → CRL | Brussels | 247 of 528 | Thu 10 Sept |
| SKP → HHN | Frankfurt | 256 of 528 | Tue 4 Aug |
| SKP → FMM | Memmingen | 258 of 528 | Tue 8 Sept |
| SKP → LJU | Ljubljana | 268 of 528 | Thu 10 Sept |
| SKP → BVA | Paris | 271 of 528 | Tue 1 Sept |
| SKP → BTS | Bratislava | 272 of 528 | Thu 20 Aug |
| SKP → VCE | Venice | 278 of 528 | Fri 14 Aug |
| SKP → BSL | Basel/Mulhouse | 285 of 528 | Thu 10 Sept |
| SKP → DTM | Dortmund | 288 of 528 | Thu 10 Sept |
| SKP → EIN | Eindhoven | 289 of 528 | Thu 10 Sept |
| SKP → FKB | Karlsruhe/Baden-Baden | 289 of 528 | Wed 9 Sept |
| SKP → FCO | Rome | 289 of 528 | Mon 10 Aug |
| SKP → MXP | Milan | 292 of 528 | Mon 10 Aug |
| SKP → MLA | Malta | 305 of 528 | Thu 10 Sept |
| SKP → GOT | Gothenburg | 310 of 528 | Thu 10 Sept |
| SKP → BLQ | Bologna | 310 of 528 | Fri 14 Aug |
| SKP → BCN | Barcelona | 332 of 528 | Thu 10 Sept |
| SKP → LTN | London | 354 of 528 | Sat 5 Sept |
Turul reads the availability list Wizz Air publishes each morning. It never books, and it is not affiliated with Wizz Air. You need your own All You Can Fly membership to book anything.