The All You Can Fly archive
Every availability list Wizz has published for the pass since 15 March 2025, kept and counted. 528 mornings, 2002 different city pairs. Free to read; the alerts built on it are what Turul sells.
528mornings
2002city pairs ever offered
1187most pairs in one list, Mon 15 Jun
395fewest, Fri 8 Aug
How big the list is, morning by morning
Busiest departure airports
Total pair-mornings listed from each airport.
| Airport | Pair-mornings | |
|---|---|---|
| BUD | Budapest, Hungary | 18,985 |
| OTP | Bucharest, Romania | 18,572 |
| FCO | Rome, Italy | 17,677 |
| LTN | London, United Kingdom | 17,249 |
| TIA | Tirana, Albania | 14,269 |
| WAW | Warsaw, Poland | 13,917 |
| MXP | Milan, Italy | 10,864 |
| GDN | Gdansk, Poland | 10,715 |
| LCA | Larnaca, Cyprus | 8,650 |
| SKP | Skopje, North Macedonia | 8,204 |
| DTM | Dortmund, Germany | 8,189 |
| BCN | Barcelona, Spain | 7,635 |
Rarest destinations
Airports that appear least often as an arrival.
| Airport | Pair-mornings | |
|---|---|---|
| KLX | Kalamata, Greece | 40 |
| PFO | Paphos, Cyprus | 73 |
| ESB | Ankara, Turkey | 86 |
| ZAD | Zadar, Croatia | 101 |
| PLQ | Klaipeda/Palanga, Lithuania | 112 |
| OLB | Olbia, Italy | 129 |
| CIY | Comiso, Italy | 129 |
| IBZ | Ibiza, Spain | 139 |
| OMR | Oradea, Romania | 164 |
| SZY | Szczytno, Poland | 175 |
| RJK | Rijeka, Croatia | 188 |
| BDS | Brindisi, Italy | 195 |
Longest gaps between sightings
Pairs that vanished for the longest stretch in the last year and then came back.
| Pair | Cities | Gap | Last seen |
|---|---|---|---|
| MXP → ZTH | Milan to Zakinthos Island | 291 mornings | Fri 4 Sept |
| CFU → MXP | Kerkyra to Milan | 281 mornings | Sat 29 Aug |
| FCO → ZTH | Rome to Zakinthos Island | 279 mornings | Fri 4 Sept |
| JSI → MXP | Skiathos to Milan | 279 mornings | Wed 12 Aug |
| MXP → JSI | Milan to Skiathos | 278 mornings | Sat 5 Sept |
| FCO → JSI | Rome to Skiathos | 277 mornings | Fri 4 Sept |
| JSI → FCO | Skiathos to Rome | 277 mornings | Sat 5 Sept |
| ZTH → MXP | Zakinthos Island to Milan | 277 mornings | Sat 5 Sept |
| MXP → CFU | Milan to Kerkyra | 276 mornings | Sat 5 Sept |
| JTR → FCO | Santorini to Rome | 276 mornings | Sat 5 Sept |
| CFU → FCO | Kerkyra to Rome | 275 mornings | Sat 5 Sept |
| FCO → CFU | Rome to Kerkyra | 275 mornings | Fri 4 Sept |
The files
Each morning's PDF as published, and a CSV of the pairs we read from it. 10 PDFs kept here so far; older mornings come from the community archive.
| Morning | CSV | |
|---|---|---|
| Fri 11 Sept | 2026-09-11.pdf | 2026-09-11.csv |
| Thu 10 Sept | 2026-09-10.pdf | 2026-09-10.csv |
| Wed 9 Sept | 2026-09-09.pdf | 2026-09-09.csv |
| Tue 8 Sept | 2026-09-08.pdf | 2026-09-08.csv |
| Mon 7 Sept | 2026-09-07.pdf | 2026-09-07.csv |
| Sun 6 Sept | 2026-09-06.pdf | 2026-09-06.csv |
| Sat 5 Sept | 2026-09-05.pdf | 2026-09-05.csv |
| Fri 4 Sept | 2026-09-04.pdf | 2026-09-04.csv |
| Thu 3 Sept | 2026-09-03.pdf | 2026-09-03.csv |
| Wed 2 Sept | 2026-09-02.pdf | 2026-09-02.csv |
Updated Fri 11 Sept, 07:05 CET. Older lists: the community archive.